07-01-2024 Through 06-30-2025
Weekdays | ||
Residents (Preferred C.C.) | Non-Residents | |
Adults | ||
9 Holes | $32.00 ($27.00) | $45.00 |
18 Holes | $47.00 ($42.00) | $65.00 |
Twilight* | $32.00 ($27.00) | $45.00 |
Super Twilight** | $25.00 ($22.00) | $25.00 |
Seniors (65+) & Young Adults (18-25) | ||
9 Holes | $30.00 ($25.00) | $45.00 |
18 Holes | $40.00 ($35.00) | $65.00 |
Twilight* | $30.00 ($25.00) | $45.00 |
Super Twilight** | $25.00 ($22.00) | $25.00 |
Students (18-25)*** – After 10:00 A.M. | $32.00 | N/A |
Juniors (Under 18) – 9 Or 18 Holes | $17.00 | $17.00 |
Juniors – Super Twilight (Weekdays & Weekends) | $11.00 | $11.00 |
Tournament Rates | Please Contact Us |
Weekends / Holidays | ||
Residents (Preferred C.C.) | Non-Residents | |
Adults | ||
9 Holes | $34.00 ($29.00) | $47.00 |
18 Holes | $51.00 ($46.00) | $75.00 |
Twilight* | $34.00 ($29.00) | $47.00 |
Super Twilight** | $25.00 ($22.00) | $25.00 |
Seniors (65+) & Young Adults (18-25) | ||
9 Holes | $31.00 ($26.00) | $47.00 |
18 Holes | $48.00 ($43.00) | $75.00 |
Twilight* | $33.00 ($28.00) | $47.00 |
Super Twilight** | $25.00 ($22.00) | $25.00 |
Students (18-25)*** – After 10:00 A.M. | $32.00 | N/A |
Juniors (Under 18) – 9 Or 18 Holes | $17.00 | $17.00 |
Juniors – Super Twilight (Weekdays & Weekends) | $11.00 | $11.00 |
Tournament Rates | Please Contact Us |
Miscellaneous Fees | ||
9 Holes | 18 Holes | |
Cart Rental Fees | $13.00 | $20.00 |
Pull Cart Rental Fees | $8.00 | $11.00 |
Rental Clubs | $35.00 | $55.00 |
Range Balls | $7.00 For 30 Balls, $11.00 For 65 Balls, & $14.00 For 100 Balls |
For All Resident Rates: | ||
Proof Of Residency (CA DL) In San Luis Obispo County, Santa Barbara County, Or Ventura County Is Required |
||
* Twilight Times – DST; November – February After 12:00 P.M. / March – October After 2:00 P.M. | ||
** Super Twilight Times – DST; November – February After 3:00 P.M. / March – October After 5:00 P.M. | ||
*** Student Rates – Must Show Your Current Class Schedule From Colleges Within The Tri-Counties Listed Above |