07-01-2025 Through 06-30-2026
| Weekdays | ||
| Residents (Preferred C.C.) | Non-Residents | |
| Adults | ||
| 9 Holes | $34.00 ($29.00) | $48.00 |
| 18 Holes | $49.00 ($44.00) | $68.00 |
| Twilight* | $34.00 ($29.00) | $48.00 |
| Super Twilight** | $27.00 ($24.00) | $27.00 |
| Seniors (65+) & Young Adults (18-25) | ||
| 9 Holes | $32.00 ($27.00) | $48.00 |
| 18 Holes | $42.00 ($37.00) | $68.00 |
| Twilight* | $32.00 ($27.00) | $48.00 |
| Super Twilight** | $27.00 ($24.00) | $27.00 |
| Students (18-25)*** – After 12:00 noon | $34.00 | N/A |
| Juniors (Under 18) – 9 Or 18 Holes | $19.00 | $19.00 |
| Juniors – Super Twilight (Weekdays & Weekends) | $13.00 | $13.00 |
| Tournament Rates | Please Contact Us | |
| Weekends / Holidays | ||
| Residents (Preferred C.C.) | Non-Residents | |
| Adults | ||
| 9 Holes | $36.00 ($31.00) | $50.00 |
| 18 Holes | $55.00 ($50.00) | $80.00 |
| Twilight* | $36.00 ($31.00) | $50.00 |
| Super Twilight** | $27.00 ($24.00) | $27.00 |
| Seniors (65+) & Young Adults (18-25) | ||
| 9 Holes | $33.00 ($28.00) | $50.00 |
| 18 Holes | $52.00 ($47.00) | $80.00 |
| Twilight* | $35.00 ($30.00) | $50.00 |
| Super Twilight** | $27.00 ($24.00) | $27.00 |
| Students (18-25)*** – After 12:00 noon | $34.00 | N/A |
| Juniors (Under 18) – 9 Or 18 Holes | $19.00 | $19.00 |
| Juniors – Super Twilight (Weekdays & Weekends) | $13.00 | $13.00 |
| Tournament Rates | Please Contact Us | |
| Miscellaneous Fees | ||
| 9 Holes | 18 Holes | |
| Cart Rental Fees | $14.00 | $21.00 |
| Pull Cart Rental Fees | $8.00 | $12.00 |
| Rental Clubs | $40.00 | $60.00 |
| Range Balls | $8.00 For 30 Balls, $13.00 For 65 Balls, & $17.00 For 100 Balls |
|
| For All Resident Rates: | ||
| Proof Of Residency (CA DL) In San Luis Obispo County, Santa Barbara County, Or Ventura County Is Required |
||
| * Twilight Times – DST; November – February After 12:00 P.M. / March – October After 2:00 P.M. | ||
| ** Super Twilight Times – DST; November – February After 3:00 P.M. / March – October After 5:00 P.M. | ||
| *** Student Rates – Must Show Your Current Class Schedule From Colleges Within The Tri-Counties Listed Above After 12 noon daily |
